
Concrete Anchor Rod Rebar Pull-off Tester
Concrete Anchor Rod Rebar Pull-off Tester聽聽is聽suitable for testing the pull-out strength of various anchors, anchor cables, steel bars, planting bars, expansion bolts, chemical anchors, railway spikes, and various anchors. It can also be used for on-site pull-out strength testing of glass curtain walls.
- Description
- Inquiry
Concrete Anchor Rod Rebar Pull-off Tester聽聽is聽suitable for testing the pull-out strength of various anchors, anchor cables, steel bars, planting bars, expansion bolts, chemical anchors, railway spikes, and various anchors. It can also be used for on-site pull-out strength testing of glass curtain walls.
Parameter
| Model | 聽UW-10T | UW-20T | 聽UW-30T | 聽UW-50T | UW-60T | UW-100T | |
| Testing range | 0-100KN | 0-200KN | 0-300KN | 0-500KN | 0-600KN | 0-1000KN | |
| Cylinder center hole | 27mm | 34mm | 45mm | 60mm | 75mm | 86/95mm | |
| Cylinder stroke | 60mm | 80mm | 80mm | 120mm | 120mm | 150mm | |
| Cylinder weight | 聽聽5.5kg | 聽13kg | 15kg | 25kg | 35kg | 50/75kg | |
| Cylinder reset | Auto | 聽 聽 聽 聽 manual | |||||
| Manual pump storage capacity of oil | 聽聽聽聽聽聽聽聽聽聽0.7L | 聽聽聽聽聽聽聽聽聽聽4L | |||||
| Manual pump operating pressure | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽63Mpa | ||||||
| Resolution | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽0.01KN | 0.1KN | |||||
| Test error | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽1%F.S | ||||||
| Power | 聽 聽 聽 聽 聽 聽 聽 聽 聽聽Three no. 5 batteries | ||||||
| 路聽Display Size | 55mmX21mm | ||||||
| Data storage | 500pcs | ||||||
