MHV-1000Z Automatic Micro Vickers Hardness Tester
Automatic Micro Vickers Hardness Tester
- Description
- Inquiry
MHV-1000Z/V2.0 Automatic Micro Vickers Hardness Tester is integrated with several new technologies such as optical imaging, mechanical displacement, electronic control, digital imaging, image analysis, computer processing and so on. It controls the Micro Vickers hardness tester and automatic test table by the computer, and displays the indentation image on the computer screen. By means of automatic reading and manual reading, it accurately measures the HV hardness, hardening depth, film thickness, distance between two points of metals and some non-metallic materials and various films. It also can shoot metal surface morphology and taking fixed rate printing etc. This system breaks through the traditional test method, realize the hardness test of semi automatic, high precision, high repeatability, and it is the important equipment for materials analysis.
Machine Parameters:
| Model | MHV-1000Z/V2.0 | |
| Test Force | gf | 10gf, 25gf, 50gf, 100gf, 200gf, 300gf, 500gf, 1000gf |
| N | 0.098N, 0.246N, 0.49N, 0.98N, 1.96N, 2.94N, 4.90N, 9.80N | |
| Test Range | 1HV~2967HV | |
| Test Mode | HV/HK | |
| Loading Method | Automatic (Loading/Dwell/Unloading) | |
| Turret | Automatic Shifting | |
| Conversion Scale | HK, HRA, HRBW, HRC, HRD, HREW, HRFW, HRGW, HRKW, HR15N, HR30N, HR45N, HR15TW, HR30TW, HR45TW, HS, HBW | |
| Data Output | Built-in Printer WORDÂ or EXCELÂ Report with Curve Chart | |
| Hardness Reading | Indentation Display and Automatic Measuring on PC | |
| Eyepiece | 10× Digital Measuring Eyepiece | |
| Objective | 10× (Observe),40× (Measure) | |
| Total Magnification | 100×,400× | |
| Microscope Resolution | 0.06μm | |
| Dwell Time | 0~60s | |
| Light Source | Halogen Lamp | |
| Motorized X-Y Test Table | Size: 110×110mm; Travel: 50×50mm; Resolution: 0.002mm | |
| Max. Sample Height | 90mm | |
| Throat Depth | 100mm | |
| Power Supply | AC220V,50Hz | |
| Execute Standard | ISO 6507,ASTM E384,JIS Z2244,GB/T 4340.2 | |
| Dimension | 480×325×545mm, Packing Dimension: 600×360×800mm | |
| Machine Weight | Net Weight: 31kg,Gross Weight: 44kg | |











