HVS-1000 Economic Digital Micro Vickers Hardness Tester (mini-printer)
HVS-1000 Economic Digital Micro Vickers Hardness Tester (mini-printer)
- Description
- Inquiry
Applications:
HVS-1000聽Digital Micro Vickers聽Hardness Tester is an economic hardness tester, it鈥檚 integrated the technology of optics, mechanics and computer. It鈥檚 has LCD screen, easy operation. 聽The testing result can be printed out by a mini-printer.
Technical specifications
| Test Force | gf | 10, 25, 50, 100, 200, 300, 500, 1000 |
| N | 0.098, 0.246, 0.49, 0.98, 1.96, 2.94, 4.90, 9.80 | |
| Indentation Measurement | Digital Sensor Measurement | |
| Loading Control | Automatic (loading, dwell, unloading) | |
| Magnification of Microscope | Observation: 10脳; Measurement: 40脳 | |
| Magnification of Eyepiece | 10脳聽Eyepiece | |
| Dwell Time | Adjustable 0-60s | |
| Testing Range | 1 HV- 2967 HV | |
| X-Y Anvil | Size: 100脳100mm, Travel: 25脳25mm, Resolution: 2渭m | |
| Illumination | Adjustable LED light- source (Halogen is optional) | |
| Max Height of Specimen | 100mm | |
| Instrument Throat | 98m | |
| Power Supply | AC 220V, 50Hz | |
| Execution聽Standard | GB/T4340.2, EN-ISO6507, ASTM E10-18, ASME-384 | |
| Overall Dimension | 480脳305聽脳545mm | |
| Net Weight | 30kg | |











