Multi-Channel Temperature Data Recorder
Multi temperature testing instrument equipped with large screen LCD display,U disk storage interface, and temperature data can be conveniently measuring display, which is suitable for multipoint real-time monitoring at the same timetracking instrument. The use of high voltage semiconductor relay as a switch inputsignal, realizes high speed scanning, eliminating the traditional relay brings noise and service life
- Description
- Inquiry
Introduction
Multi temperature testing instrument equipped with large screen LCD display,U disk storage interface, and temperature data can be conveniently measuring display, which is suitable for multipoint real-time monitoring at the same timetracking instrument. The use of high voltage semiconductor relay as a switch inputsignal, realizes high speed scanning, eliminating the traditional relay brings noise and service life
Parameter
| Display mode | 4.3 Touch Screen |
| Resolving power | 0.1 class |
| Accuracy of measurement signal | 0.1%± 0.5 ℃ |
| Compensated Temperatures | 0.5 ℃ |
| Number of channels | 8 CH/16 CH/32CH |
| Number of channels | YES |
| Historical curve | Support query 2000 temperature points before the current measurement
|
| Cylindrical graph | support
|
| Thermocouple sensor | K type -50℃-250℃ |
| Temperature rise test | support
|
| sensor | standard K type thermocouple
|
| Live test | RMS 350V |
| VP 500V | |
| Relay type | Mechanical relay (audible) |
| Relay output | Relay output supports one channel alarm |
| Inspection time | 0.1S |
| Sampling time | Free setting |
| Sorting setting | Support single channel setting or unified setting |
| Fixed inspection | Support |
| U disk storage | Support |
| Sorting setting | Support |
| Measuring range | -100 ℃ ~ 1200 ℃ (according to sensor type) |
| communication interface | Type B USB interface |
| parts | Each channel is equipped with a 2m K-type thermocouple, software CD (including instructions), power cord, certificate of conformity and warranty card as standard |
| Power supply | 110V ~ 250V, frequency 50Hz / 60Hz |













