ISO 2505 Pipe Longitudinal Retraction Rate Tester
- Description
- Inquiry
Introduction:
Pipe Longitudinal Retraction Rate聽Tester聽In accordance with ISO 2505聽determination of longitudinal shrinkage of thermoplastic pipes, which is applicable to the determination of longitudinal shrinkage of plastic pipes.The equipment is composed of constant Drying Chamber Oven聽and pipe heat shrink marking scaleplate
聽
Technical聽data:聽
Shrink Marking Scaleplate
| Blade thickness | 2mm |
| Blade roller spacing | 100 mm 卤 0.1 mm |
| The maximum pipe diameter 315mm | 315mm |
| Net weight | 9kg |
| Gross weight | 12kg |
| Overall dimension | 420 * 360 * 300 mm |
| Packing聽 | wooden cases |
聽
Drying Chamber Oven
| Voltage | 220V |
| Power | 1500W |
| Capacity | 70L |
| Temp range | RT-300掳C |
| Temp. Fluctuation | 卤1.0掳C |
| Timing Range | 1 – 9999 min |
| Interior Dimension | 35x45x45CM |
| Sheet quantity | 3PCS |
| Dimension | 53x63x67CM |















