WES Series Digital Display Type Hydraulic Universal Testing Machine
- Economy type hydraulic testing machine
- Load Capacity :300kN,600kN,1000kN,
- Test Accuracy:±1%
- Control type:ManualÂ
- Description
- Inquiry
Introduction:
This series machines are widely used for tensile, compression, bending and shearing test for metal materials and also used for compression and bending test of non-metal materials, like cement and concrete materials.
 Main technical parameters:
| WES-300 | WES-600 | WES-1000 | |
| Force range (kN) | 6-300 | 12-600 | 20-1000 |
| Accuracy | ±1% of reading value | ||
| Round specimen diameter range (mm) | Φ6-φ26 | φ13-φ40 | φ13-φ60 |
| Flat specimen thickness (mm) | 0-15 | 0-30 | 0-40 |
| Flat specimen width (mm) | 80 | 80 | 120 |
| Tensile space (mm) | 580 | 580 | 750 |
| Compression space (mm) | 500 | 500 | 670 |
| Clearance between columns (mm) | 530 | 530 | 610 |
| Upper and lower compress plates size (mm) | 204×204 | ||
| Distance of bending by pass roll (mm) | 30-450 | ||
| Max. piston stroke (mm) | 200 | ||
| Power supply | 3-phase, 380V±10% ,50Hz | ||
| Work environment | 10-30℃, Relative humidity≤80% | ||
| Dimension of host machine (mm) | 860×560×2050 | 860×560×2050 | 1110×770×2250 |
| Dimension of power pack (mm) | 1140×700×930 | ||
| Weight (kg) | 2800 | 2800 | 3700 |












