ASTM F 2634 WDW-10S (10kN) High Speed Tensile Impact Testing Machine
- Description
- Inquiry
Applications & Functions:
ASTM F 2634 WDW-10S (10kN) High Speed Tensile Impact Testing Machine are special design for ASTM F F2634Â Â consists of a host, electric servo cylinder, special controller, computer and software, fixture, etc.
Features:Â
This test machine is a single-axis axial loading test machine with an upper electric servo cylinder;
Software protection: upper and lower limit protections can be set for load and displacement respectively. If the limit is exceeded, the host will stop working to ensure test safety;
Hardware protection: motor phase loss protection, motor overcurrent protection, emergency stop protection. When any of the above protections occurs, the system will automatically alarm or shut down.
Main Technical Specifications:
| Â Â Â Â Â Â Â Â Â Â Model Specification | WDW-10S | Â | ||
| Host Machine Structure | Floor-standing type | Â | ||
| Max Load Capacity (kN) | 10 | Â | ||
| Class of Machine | 0.5 | Â | ||
| Load Range | Â 0.4%-100% FS | Â | ||
| Load Accuracy | Within ±0.5% of indicating load |  | ||
| sampling rate | 1000 Hz | Â | ||
| Testing cylinder stroke | 150mm(can custom) | Â | ||
| Accuracy of Displacement | Within ±0.5% |  | ||
| Testing speed | 1-160mm/s | Â | ||
| Host structure | Electric cylinder upper | Â | ||
| Â | Max Tensile Space(mm) | 600 | ||
| Â | Width of testing space (mm) | 500 | ||
|  | Working environment | Room temperature 10℃~30℃, relative humidity≤80% | ||
| Â | Power | Custom according to the client need | ||
| Â | Load frame dimension (mm) | L*W*H=700*450*1500mm | ||

















